13th Five Year Plan (Jul.2023-Jun.2028) of the National Statistics Bureau | 04/08/2023 | (198 downloads ) |
Annual Performance Agreement (APA) 2023-2024
APA between Prime Minister and Director, National Statistics Bureau | 04/08/2023 | (202 downloads ) | ||
APA between Director and Chief Statistical Officer, EESD | 04/08/2023 | (152 downloads ) | ||
APA between Director and Chief Statistical Officer, SSD | 04/08/2023 | (122 downloads ) | ||
APA between Director and Chief Statistical Officer, ASD | 04/08/2023 | (142 downloads ) | ||
APA between Director and Chief Statistical Officer, SDPD | 04/08/2023 | (131 downloads ) | ||
APA between Director and Chief Statistical Officer, CIARD | 04/08/2023 | (139 downloads ) | ||
APA between Director and Officiating Head, Secretariat Services | 04/08/2023 | (119 downloads ) | ||
Dzongkhag Statistical Officer's APA | 04/09/2023 | (126 downloads ) |
Annual Performance Agreement (APA) 2022-2023
APA between Prime Minister and Director, National Statistics Bureau | 09/09/2022 | (268 downloads ) | ||
APA between Director and Chief Statistical Officer, EESD | 25/08/2022 | (204 downloads ) | ||
APA between Director and Chief Statistical Officer, SSD | 25/08/2022 | (204 downloads ) | ||
APA between Director and Chief Statistical Officer, ASD | 09/09/2022 | (191 downloads ) | ||
APA between Director and Chief Statistical Officer, SDPD | 25/08/2022 | (211 downloads ) | ||
APA between Director and Chief Statistical Officer, CIARD | 09/09/2022 | (190 downloads ) | ||
APA between Director and Officiating Head, Secretariat Services | 25/08/2022 | (198 downloads ) | ||
Dzongkhag Statistical Officer's APA | 13/04/2022 | (229 downloads ) |
NSB’s Mandatory Indicator for all APA/APT agencies for FY 2021-2022
NSB's Mandatory Indicator for all APA/APT agencies for FY 2021-2022 | 28/07/2022 | (228 downloads ) |
Annual Performance Agreement (APA) 2021-2022
APA between Prime Minister and Director, National Statistics Bureau | 09/09/2022 | (219 downloads ) | ||
APA signed between Director and Chief Statistical Officer, SDPD | 17/08/2021 | (284 downloads ) | ||
APA signed between Director and Chief Statistical Officer, EESD | 17/08/2021 | (324 downloads ) | ||
APA signed between Director and Chief Statistical Officer, SSD | 17/08/2021 | (287 downloads ) | ||
APA signed between Director and Chief Statistical Officer, ASD | 17/08/2021 | (277 downloads ) | ||
APA signed between Director and Chief Statistical Officer, CIRD | 17/08/2021 | (272 downloads ) | ||
APA to be signed between Director and Officiating Head, Secretariat Services | 17/08/2021 | (264 downloads ) | ||
Dzongkhag Statistical Officer's APA | 17/08/2021 | (281 downloads ) |
Strategic Plan to Improve Statistics in Bhutan (July 2020 – June 2023)
Strategic Plan to Improve Statistics in Bhutan (July 2020 – June 2023) | 22/11/2020 | (499 downloads ) |
Annual Performance Agreement (APA) 2018-2019
APA signed between Prime Minister and Director, National Statistics Bureau | 22/11/2020 | (318 downloads ) | |||
APA signed between Director and Chief Statistical Officer, SDPD | 22/11/2020 | (304 downloads ) | |||
APA signed between Director and Chief Statistical Officer, EESD | 22/11/2020 | (304 downloads ) | |||
APA signed between Director and Chief Statistical Officer, SSD | 22/11/2020 | (291 downloads ) | |||
APA signed between Director and Chief Statistical Officer, CIRD | 22/11/2020 | (305 downloads ) | |||
APA signed between Director and Officiating Head, Secretariat Services | 22/11/2020 | (300 downloads ) | |||
Dzongkhag Statistical Officer's APA | 22/11/2020 | (301 downloads ) |
11th Five Year Plan (Jul.2013-Jun.2018) of the National Statistics Bureau
11th Five Year Plan (Jul.2013-Jun.2018) of the National Statistics Bureau | 23/11/2020 | (503 downloads ) |
National Statistics Development Strategy-NSDS (2019-2023)
National Strategy for the Development of Statistics-NSDS (2019-2023) | 22/11/2020 | (321 downloads ) |
Annual Performance Agreement (APA) 2017-2018
APA between Hon’ble Prime Minister and Director, National Statistics Bureau | 22/11/2020 | (315 downloads ) | |||
APA between Director and Chief Statistical Officer, SDPD | 22/11/2020 | (307 downloads ) | |||
APA between Director and Chief Statistical Officer, EESD | 22/11/2020 | (310 downloads ) | |||
APA between Director and Chief Statistical Officer,SSD | 22/11/2020 | (296 downloads ) | |||
APA between Director and Chief Statistical Officer, CIRD | 22/11/2020 | (293 downloads ) | |||
APA between Director and Officiating Head, Secretariat Services | 22/11/2020 | (297 downloads ) | |||
Mandatory Objectives to Dzongkhags | 22/11/2020 | (302 downloads ) |
Annual Performance Agreement (APA) 2016-2017
APA between Hon’ble Prime Minister and Director General, National Statistics Bureau | 22/11/2020 | (291 downloads ) | |||
APA between Director General and Chief Statistical Officer, SDPD | 22/11/2020 | (297 downloads ) | |||
APA between Director General and Chief Statistical Officer, NAPD | 22/11/2020 | (290 downloads ) | |||
APA between Director General and Officiating Chief Research Officer, SEARD | 22/11/2020 | (284 downloads ) | |||
APA between Director General and Officiating Chief Statistical Officer,PHGISD | 22/11/2020 | (317 downloads ) | |||
APA between Director General and Officiating Head, Secretariat Services | 22/11/2020 | (300 downloads ) | |||
Mandatory Objectives to Dzongkhags | 22/11/2020 | (291 downloads ) |
Annual Performance Agreement (APA) 2015-2016
APA between Hon’ble Prime Minister and Director General, National Statistics Bureau | 22/11/2020 | (283 downloads ) | |||
APA between Director General and Chief Statistical Officer, S/CDPD | 22/11/2020 | (372 downloads ) | |||
APA between Director General and Chief Statistical Officer, NAPD | 22/11/2020 | (347 downloads ) | |||
APA between Director General and Officiating Chief Research Officer, SEARD | 22/11/2020 | (310 downloads ) | |||
APA between Director General and Officiating Chief Statistical Officer,PHGISD | 22/11/2020 | (362 downloads ) | |||
APA between Director General and Officiating Chief Statistical Officer, CAID | 22/11/2020 | (390 downloads ) |
Annual Performance Agreement (APA) 2014-2015
APA between Hon’ble Prime Minister and Director General, National Statistics Bureau | 22/11/2020 | (342 downloads ) | ||
APA between Director General and Chief Statistical Officers of S/CDPD and PHGISD | 22/11/2020 | (298 downloads ) | ||
APA between Director General and Chief Statistical Officer, NAPD | 22/11/2020 | (292 downloads ) | ||
APA between Director General and Officiating Chief Research Officer, SEARD | 22/11/2020 | (301 downloads ) | ||
APA between Director General and Officiating Chief Statistical Officer,CAID | 22/11/2020 | (310 downloads ) | ||
APA between Director General and Officiating Head, Secretariat Services | 22/11/2020 | (293 downloads ) |