13th Five Year Plan (Jul.2023-Jun.2028) of the National Statistics Bureau | 04/08/2023 | (44 downloads ) |
Annual Performance Agreement (APA) 2023-2024
APA between Prime Minister and Director, National Statistics Bureau | 04/08/2023 | (46 downloads ) | ||
APA between Director and Chief Statistical Officer, EESD | 04/08/2023 | (22 downloads ) | ||
APA between Director and Chief Statistical Officer, SSD | 04/08/2023 | (14 downloads ) | ||
APA between Director and Chief Statistical Officer, ASD | 04/08/2023 | (25 downloads ) | ||
APA between Director and Chief Statistical Officer, SDPD | 04/08/2023 | (20 downloads ) | ||
APA between Director and Chief Statistical Officer, CIARD | 04/08/2023 | (23 downloads ) | ||
APA between Director and Officiating Head, Secretariat Services | 04/08/2023 | (13 downloads ) | ||
Dzongkhag Statistical Officer's APA | 04/09/2023 | (9 downloads ) |
Annual Performance Agreement (APA) 2022-2023
APA between Prime Minister and Director, National Statistics Bureau | 09/09/2022 | (140 downloads ) | ||
APA between Director and Chief Statistical Officer, EESD | 25/08/2022 | (88 downloads ) | ||
APA between Director and Chief Statistical Officer, SSD | 25/08/2022 | (84 downloads ) | ||
APA between Director and Chief Statistical Officer, ASD | 09/09/2022 | (81 downloads ) | ||
APA between Director and Chief Statistical Officer, SDPD | 25/08/2022 | (90 downloads ) | ||
APA between Director and Chief Statistical Officer, CIARD | 09/09/2022 | (85 downloads ) | ||
APA between Director and Officiating Head, Secretariat Services | 25/08/2022 | (93 downloads ) | ||
Dzongkhag Statistical Officer's APA | 13/04/2022 | (114 downloads ) |
NSB’s Mandatory Indicator for all APA/APT agencies for FY 2021-2022
NSB's Mandatory Indicator for all APA/APT agencies for FY 2021-2022 | 28/07/2022 | (115 downloads ) |
Annual Performance Agreement (APA) 2021-2022
APA between Prime Minister and Director, National Statistics Bureau | 09/09/2022 | (92 downloads ) | ||
APA signed between Director and Chief Statistical Officer, SDPD | 17/08/2021 | (179 downloads ) | ||
APA signed between Director and Chief Statistical Officer, EESD | 17/08/2021 | (220 downloads ) | ||
APA signed between Director and Chief Statistical Officer, SSD | 17/08/2021 | (183 downloads ) | ||
APA signed between Director and Chief Statistical Officer, ASD | 17/08/2021 | (167 downloads ) | ||
APA signed between Director and Chief Statistical Officer, CIRD | 17/08/2021 | (164 downloads ) | ||
APA to be signed between Director and Officiating Head, Secretariat Services | 17/08/2021 | (154 downloads ) | ||
Dzongkhag Statistical Officer's APA | 17/08/2021 | (168 downloads ) |
Strategic Plan to Improve Statistics in Bhutan (July 2020 – June 2023)
Strategic Plan to Improve Statistics in Bhutan (July 2020 – June 2023) | 22/11/2020 | (325 downloads ) |
Annual Performance Agreement (APA) 2018-2019
APA signed between Prime Minister and Director, National Statistics Bureau | 22/11/2020 | (211 downloads ) | |||
APA signed between Director and Chief Statistical Officer, SDPD | 22/11/2020 | (190 downloads ) | |||
APA signed between Director and Chief Statistical Officer, EESD | 22/11/2020 | (195 downloads ) | |||
APA signed between Director and Chief Statistical Officer, SSD | 22/11/2020 | (187 downloads ) | |||
APA signed between Director and Chief Statistical Officer, CIRD | 22/11/2020 | (193 downloads ) | |||
APA signed between Director and Officiating Head, Secretariat Services | 22/11/2020 | (192 downloads ) | |||
Dzongkhag Statistical Officer's APA | 22/11/2020 | (192 downloads ) |
11th Five Year Plan (Jul.2013-Jun.2018) of the National Statistics Bureau
11th Five Year Plan (Jul.2013-Jun.2018) of the National Statistics Bureau | 23/11/2020 | (278 downloads ) |
National Statistics Development Strategy-NSDS (2019-2023)
National Strategy for the Development of Statistics-NSDS (2019-2023) | 22/11/2020 | (208 downloads ) |
Annual Performance Agreement (APA) 2017-2018
APA between Hon’ble Prime Minister and Director, National Statistics Bureau | 22/11/2020 | (197 downloads ) | |||
APA between Director and Chief Statistical Officer, SDPD | 22/11/2020 | (192 downloads ) | |||
APA between Director and Chief Statistical Officer, EESD | 22/11/2020 | (185 downloads ) | |||
APA between Director and Chief Statistical Officer,SSD | 22/11/2020 | (186 downloads ) | |||
APA between Director and Chief Statistical Officer, CIRD | 22/11/2020 | (192 downloads ) | |||
APA between Director and Officiating Head, Secretariat Services | 22/11/2020 | (182 downloads ) | |||
Mandatory Objectives to Dzongkhags | 22/11/2020 | (190 downloads ) |
Annual Performance Agreement (APA) 2016-2017
APA between Hon’ble Prime Minister and Director General, National Statistics Bureau | 22/11/2020 | (193 downloads ) | |||
APA between Director General and Chief Statistical Officer, SDPD | 22/11/2020 | (192 downloads ) | |||
APA between Director General and Chief Statistical Officer, NAPD | 22/11/2020 | (179 downloads ) | |||
APA between Director General and Officiating Chief Research Officer, SEARD | 22/11/2020 | (177 downloads ) | |||
APA between Director General and Officiating Chief Statistical Officer,PHGISD | 22/11/2020 | (213 downloads ) | |||
APA between Director General and Officiating Head, Secretariat Services | 22/11/2020 | (186 downloads ) | |||
Mandatory Objectives to Dzongkhags | 22/11/2020 | (193 downloads ) |
Annual Performance Agreement (APA) 2015-2016
APA between Hon’ble Prime Minister and Director General, National Statistics Bureau | 22/11/2020 | (176 downloads ) | |||
APA between Director General and Chief Statistical Officer, S/CDPD | 22/11/2020 | (260 downloads ) | |||
APA between Director General and Chief Statistical Officer, NAPD | 22/11/2020 | (229 downloads ) | |||
APA between Director General and Officiating Chief Research Officer, SEARD | 22/11/2020 | (203 downloads ) | |||
APA between Director General and Officiating Chief Statistical Officer,PHGISD | 22/11/2020 | (249 downloads ) | |||
APA between Director General and Officiating Chief Statistical Officer, CAID | 22/11/2020 | (275 downloads ) |
Annual Performance Agreement (APA) 2014-2015
APA between Hon’ble Prime Minister and Director General, National Statistics Bureau | 22/11/2020 | (230 downloads ) | ||
APA between Director General and Chief Statistical Officers of S/CDPD and PHGISD | 22/11/2020 | (191 downloads ) | ||
APA between Director General and Chief Statistical Officer, NAPD | 22/11/2020 | (184 downloads ) | ||
APA between Director General and Officiating Chief Research Officer, SEARD | 22/11/2020 | (195 downloads ) | ||
APA between Director General and Officiating Chief Statistical Officer,CAID | 22/11/2020 | (197 downloads ) | ||
APA between Director General and Officiating Head, Secretariat Services | 22/11/2020 | (185 downloads ) |