Consumer Price Index 2022
CPI January | 05/03/2022 | (1213 downloads ) | |||
CPI February | 25/03/2022 | (925 downloads ) | |||
CPI March | 21/04/2022 | (499 downloads ) | |||
CPI April | 07/06/2022 | (511 downloads ) | |||
CPI May | 30/06/2022 | (374 downloads ) | |||
CPI June | 21/07/2022 | (1112 downloads ) | |||
CPI July | 01/09/2022 | (551 downloads ) | |||
CPI August | 30/09/2022 | (580 downloads ) | |||
CPI September | 31/10/2022 | (876 downloads ) | |||
CPI October | 08/12/2022 | (438 downloads ) | |||
CPI November | 04/01/2023 | (332 downloads ) | |||
CPI December | 30/01/2023 | (113 downloads ) | |||
CPI_Old series (Dec 2012=100) | 30/01/2023 | (19 downloads ) | |||
CPI_New series (Apr 2019=100) | 30/01/2023 | (24 downloads ) |
Consumer Price Index 2021
CPI January | 06/04/2021 | (1945 downloads ) | ||
CPI February | 23/04/2021 | (1004 downloads ) | ||
CPI March | 18/05/2021 | (1682 downloads ) | ||
CPI April | 29/06/2021 | (593 downloads ) | ||
CPI May | 13/07/2021 | (408 downloads ) | ||
CPI June | 27/07/2021 | (1981 downloads ) | ||
CPI July | 06/09/2021 | (2495 downloads ) | ||
CPI August | 14/10/2021 | (907 downloads ) | ||
CPI September | 29/10/2021 | (2537 downloads ) | ||
CPI October | 06/12/2021 | (1464 downloads ) | ||
CPI November | 30/12/2021 | (1151 downloads ) | ||
CPI December | 02/02/2022 | (1282 downloads ) | ||
CPI_New series(Apr 2019=100) | 02/02/2022 | (669 downloads ) | ||
CPI_Old series (Dec 2012=100) | 02/02/2022 | (175 downloads ) | ||
Annual CPI Series | 02/02/2022 | (523 downloads ) |
Consumer Price Index 2020
CPI January | 11/03/2020 | (735 downloads ) | ||
CPI February | 28/04/2020 | (296 downloads ) | ||
CPI March | 21/05/2020 | (396 downloads ) | ||
CPI April | 22/06/2020 | (289 downloads ) | ||
CPI May | 23/07/2020 | (274 downloads ) | ||
CPI June | 31/08/2020 | (321 downloads ) | ||
CPI July | 30/09/2020 | (306 downloads ) | ||
CPI August | 30/10/2020 | (285 downloads ) | ||
CPI September | 10/11/2020 | (281 downloads ) | ||
CPI October | 31/12/2020 | (335 downloads ) | ||
CPI November | 22/01/2021 | (756 downloads ) | ||
CPI December | 16/02/2021 | (2988 downloads ) | ||
CPI_New series(Apr 2019=100) | 16/02/2021 | (2505 downloads ) | ||
CPI_Old series (Dec 2012=100) | 16/02/2021 | (239 downloads ) | ||
Annual CPI Series | 16/02/2021 | (471 downloads ) |
Consumer Price Index 2019
CPI January | 01/08/2020 | (269 downloads ) | ||
CPI February | 01/08/2020 | (181 downloads ) | ||
CPI March | 01/08/2020 | (240 downloads ) | ||
CPI April | 01/08/2020 | (270 downloads ) | ||
CPI June | 01/08/2020 | (216 downloads ) | ||
CPI September | 01/08/2020 | (288 downloads ) | ||
CPI October | 01/08/2020 | (310 downloads ) | ||
CPI November | 01/08/2020 | (213 downloads ) | ||
CPI December | 01/08/2020 | (348 downloads ) | ||
CPI_Old series (Dec 2012=100) | 01/08/2020 | (214 downloads ) | ||
CPI_New series(Apr 2019=100) | 01/08/2020 | (274 downloads ) |
Consumer Price Index 2018
CPI January | 01/08/2020 | (229 downloads ) | |||
CPI February | 01/08/2020 | (170 downloads ) | |||
CPI March | 01/08/2020 | (210 downloads ) | |||
CPI April | 01/08/2020 | (172 downloads ) | |||
CPI May | 01/08/2020 | (225 downloads ) | |||
CPI June | 01/08/2020 | (183 downloads ) | |||
CPI July | 01/08/2020 | (178 downloads ) | |||
CPI August | 01/08/2020 | (185 downloads ) | |||
CPI September | 01/08/2020 | (176 downloads ) | |||
CPI October | 01/08/2020 | (168 downloads ) | |||
CPI November | 01/08/2020 | (167 downloads ) | |||
CPI December | 01/08/2020 | (221 downloads ) | |||
Time Series Index (2003 -Dec 2018) | 01/08/2020 | (255 downloads ) |
Consumer Price Index 2017
CPI January | 31/07/2018 | (176 downloads ) | |||
CPI February | 31/07/2018 | (176 downloads ) | |||
CPI March | 31/07/2018 | (207 downloads ) | |||
CPI May | 31/07/2018 | (217 downloads ) | |||
CPI June | 05/01/2018 | (316 downloads ) | |||
CPI July | 31/07/2018 | (159 downloads ) | |||
CPI August | 31/07/2018 | (142 downloads ) | |||
CPI September | 31/07/2018 | (163 downloads ) | |||
CPI October | 31/07/2018 | (152 downloads ) | |||
CPI November | 31/07/2018 | (154 downloads ) | |||
CPI December | 31/07/2018 | (203 downloads ) | |||
Time Series Index (2003 - December 2017) | 31/07/2020 | (176 downloads ) |
Consumer Price Index 2016
CPI January | 31/07/2016 | (200 downloads ) | |||
CPI February | 31/07/2016 | (187 downloads ) | |||
CPI March | 31/07/2016 | (159 downloads ) | |||
CPI April | 31/07/2016 | (172 downloads ) | |||
CPI May | 31/07/2016 | (169 downloads ) | |||
CPI June | 31/07/2016 | (182 downloads ) | |||
CPI July | 31/07/2016 | (185 downloads ) | |||
CPI August | 31/07/2016 | (190 downloads ) | |||
CPI September | 04/05/2016 | (189 downloads ) | |||
CPI October | 04/05/2016 | (155 downloads ) | |||
CPI November | 31/07/2016 | (183 downloads ) | |||
CPI December | 31/07/2016 | (191 downloads ) | |||
Time Series Index (2003 - Dec 2016) | 04/05/2016 | (147 downloads ) |
Consumer Price Index 2015
CPI January | 05/03/2015 | (178 downloads ) | |||
CPI February | 05/03/2015 | (174 downloads ) | |||
CPI March | 05/03/2015 | (198 downloads ) | |||
CPI April | 05/03/2015 | (156 downloads ) | |||
CPI May | 05/03/2015 | (160 downloads ) | |||
CPI June | 05/03/2015 | (166 downloads ) | |||
CPI July | 05/03/2015 | (188 downloads ) | |||
CPI August | 05/03/2015 | (174 downloads ) | |||
CPI September | 05/03/2015 | (190 downloads ) | |||
CPI October | 05/03/2015 | (159 downloads ) | |||
CPI November | 05/03/2015 | (162 downloads ) | |||
CPI December | 05/03/2015 | (197 downloads ) | |||
Time Series Index ( 2003 - Dec 2015) | 05/03/2015 | (189 downloads ) |
Consumer Price Index 2014
CPI April | 02/06/2014 | (174 downloads ) | |||
CPI June | 02/06/2014 | (165 downloads ) | |||
CPI July | 31/07/2020 | (181 downloads ) | |||
CPI August | 02/06/2014 | (160 downloads ) | |||
CPI September | 02/06/2014 | (158 downloads ) | |||
CPI October | 02/06/2014 | (158 downloads ) | |||
CPI November | 02/06/2014 | (208 downloads ) | |||
CPI December | 02/06/2014 | (221 downloads ) |
Consumer Price Index 2013
CPI First Quarter | 26/04/2013 | (200 downloads ) | |||
CPI July | 02/06/2013 | (164 downloads ) | |||
CPI August | 02/06/2013 | (165 downloads ) | |||
CPI September | 02/06/2013 | (180 downloads ) | |||
CPI December | 02/06/2013 | (197 downloads ) |
Consumer Price Index 2012
CPI First Quarter | 26/02/2012 | (191 downloads ) | |||
CPI Second Quarter | 26/02/2012 | (187 downloads ) | |||
CPI Third Quarter | 26/02/2012 | (161 downloads ) | |||
CPI Fourth Quarter | 31/07/2012 | (211 downloads ) |
Consumer Price Index 2011
CPI First Quarter | 26/02/2013 | (172 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (165 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (186 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (193 downloads ) |
Consumer Price Index 2010
CPI First Quarter | 26/02/2013 | (171 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (159 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (174 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (173 downloads ) |
Consumer Price Index 2009
CPI First Quarter | 26/02/2013 | (166 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (167 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (172 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (199 downloads ) |
Consumer Price Index 2008
CPI First Quarter | 26/02/2013 | (214 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (178 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (193 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (196 downloads ) |
60,294 total views, 176 views today