Consumer Price Index 2023
CPI January | 28/02/2023 | (773 downloads ) | ||
CPI February | 31/03/2023 | (294 downloads ) | ||
CPI March | 01/05/2023 | (330 downloads ) | ||
CPI April | 02/06/2023 | (364 downloads ) | ||
CPI May | 03/07/2023 | (241 downloads ) | ||
CPI June | 31/07/2023 | (329 downloads ) | ||
CPI July | 31/08/2023 | (295 downloads ) | ||
CPI August | 30/09/2023 | (323 downloads ) | ||
CPI September | 31/10/2023 | (301 downloads ) | ||
CPI October | 04/12/2023 | (37 downloads ) | ||
CPI_New series (Apr 2019=100) | 04/12/2023 | (411 downloads ) | ||
CPI_Old series (Dec 2012=100) | 04/12/2023 | (12 downloads ) |
Consumer Price Index 2022
CPI January | 05/03/2022 | (1447 downloads ) | |||
CPI February | 25/03/2022 | (1082 downloads ) | |||
CPI March | 21/04/2022 | (651 downloads ) | |||
CPI April | 07/06/2022 | (738 downloads ) | |||
CPI May | 30/06/2022 | (625 downloads ) | |||
CPI June | 21/07/2022 | (1355 downloads ) | |||
CPI July | 01/09/2022 | (750 downloads ) | |||
CPI August | 30/09/2022 | (762 downloads ) | |||
CPI September | 31/10/2022 | (1057 downloads ) | |||
CPI October | 08/12/2022 | (615 downloads ) | |||
CPI November | 04/01/2023 | (482 downloads ) | |||
CPI December | 30/01/2023 | (746 downloads ) | |||
CPI_Old series (Dec 2012=100) | 30/01/2023 | (656 downloads ) | |||
CPI_New series (Apr 2019=100) | 30/01/2023 | (713 downloads ) | |||
Annual-CPI-Series | 01/03/2023 | (243 downloads ) |
Consumer Price Index 2021
CPI January | 06/04/2021 | (2078 downloads ) | ||
CPI February | 23/04/2021 | (1107 downloads ) | ||
CPI March | 18/05/2021 | (1810 downloads ) | ||
CPI April | 29/06/2021 | (712 downloads ) | ||
CPI May | 13/07/2021 | (525 downloads ) | ||
CPI June | 27/07/2021 | (2130 downloads ) | ||
CPI July | 06/09/2021 | (2612 downloads ) | ||
CPI August | 14/10/2021 | (1056 downloads ) | ||
CPI September | 29/10/2021 | (2692 downloads ) | ||
CPI October | 06/12/2021 | (1606 downloads ) | ||
CPI November | 30/12/2021 | (1281 downloads ) | ||
CPI December | 02/02/2022 | (1512 downloads ) | ||
CPI_New series(Apr 2019=100) | 02/02/2022 | (1354 downloads ) | ||
CPI_Old series (Dec 2012=100) | 02/02/2022 | (743 downloads ) | ||
Annual CPI Series | 02/02/2022 | (657 downloads ) |
Consumer Price Index 2020
CPI January | 11/03/2020 | (888 downloads ) | ||
CPI February | 28/04/2020 | (402 downloads ) | ||
CPI March | 21/05/2020 | (492 downloads ) | ||
CPI April | 22/06/2020 | (386 downloads ) | ||
CPI May | 23/07/2020 | (382 downloads ) | ||
CPI June | 31/08/2020 | (418 downloads ) | ||
CPI July | 30/09/2020 | (388 downloads ) | ||
CPI August | 30/10/2020 | (373 downloads ) | ||
CPI September | 10/11/2020 | (359 downloads ) | ||
CPI October | 31/12/2020 | (443 downloads ) | ||
CPI November | 22/01/2021 | (870 downloads ) | ||
CPI December | 16/02/2021 | (3206 downloads ) | ||
CPI_New series(Apr 2019=100) | 16/02/2021 | (3106 downloads ) | ||
CPI_Old series (Dec 2012=100) | 16/02/2021 | (815 downloads ) | ||
Annual CPI Series | 16/02/2021 | (572 downloads ) |
Consumer Price Index 2019
CPI January | 01/08/2020 | (370 downloads ) | ||
CPI February | 01/08/2020 | (246 downloads ) | ||
CPI March | 01/08/2020 | (317 downloads ) | ||
CPI April | 01/08/2020 | (361 downloads ) | ||
CPI June | 01/08/2020 | (325 downloads ) | ||
CPI September | 01/08/2020 | (394 downloads ) | ||
CPI October | 01/08/2020 | (438 downloads ) | ||
CPI November | 01/08/2020 | (305 downloads ) | ||
CPI December | 01/08/2020 | (466 downloads ) | ||
CPI_Old series (Dec 2012=100) | 01/08/2020 | (800 downloads ) | ||
CPI_New series(Apr 2019=100) | 01/08/2020 | (873 downloads ) |
Consumer Price Index 2018
CPI January | 01/08/2020 | (306 downloads ) | |||
CPI February | 01/08/2020 | (238 downloads ) | |||
CPI March | 01/08/2020 | (275 downloads ) | |||
CPI April | 01/08/2020 | (238 downloads ) | |||
CPI May | 01/08/2020 | (303 downloads ) | |||
CPI June | 01/08/2020 | (275 downloads ) | |||
CPI July | 01/08/2020 | (242 downloads ) | |||
CPI August | 01/08/2020 | (249 downloads ) | |||
CPI September | 01/08/2020 | (244 downloads ) | |||
CPI October | 01/08/2020 | (238 downloads ) | |||
CPI November | 01/08/2020 | (237 downloads ) | |||
CPI December | 01/08/2020 | (304 downloads ) | |||
Time Series Index (2003 -Dec 2018) | 01/08/2020 | (354 downloads ) |
Consumer Price Index 2017
CPI January | 31/07/2018 | (247 downloads ) | |||
CPI February | 31/07/2018 | (242 downloads ) | |||
CPI March | 31/07/2018 | (275 downloads ) | |||
CPI May | 31/07/2018 | (290 downloads ) | |||
CPI June | 05/01/2018 | (494 downloads ) | |||
CPI July | 31/07/2018 | (231 downloads ) | |||
CPI August | 31/07/2018 | (207 downloads ) | |||
CPI September | 31/07/2018 | (224 downloads ) | |||
CPI October | 31/07/2018 | (219 downloads ) | |||
CPI November | 31/07/2018 | (219 downloads ) | |||
CPI December | 31/07/2018 | (289 downloads ) | |||
Time Series Index (2003 - December 2017) | 31/07/2020 | (249 downloads ) |
Consumer Price Index 2016
CPI January | 31/07/2016 | (273 downloads ) | |||
CPI February | 31/07/2016 | (273 downloads ) | |||
CPI March | 31/07/2016 | (225 downloads ) | |||
CPI April | 31/07/2016 | (234 downloads ) | |||
CPI May | 31/07/2016 | (233 downloads ) | |||
CPI June | 31/07/2016 | (250 downloads ) | |||
CPI July | 31/07/2016 | (262 downloads ) | |||
CPI August | 31/07/2016 | (280 downloads ) | |||
CPI September | 04/05/2016 | (269 downloads ) | |||
CPI October | 04/05/2016 | (223 downloads ) | |||
CPI November | 31/07/2016 | (254 downloads ) | |||
CPI December | 31/07/2016 | (266 downloads ) | |||
Time Series Index (2003 - Dec 2016) | 04/05/2016 | (222 downloads ) |
Consumer Price Index 2015
CPI January | 05/03/2015 | (240 downloads ) | |||
CPI February | 05/03/2015 | (240 downloads ) | |||
CPI March | 05/03/2015 | (264 downloads ) | |||
CPI April | 05/03/2015 | (216 downloads ) | |||
CPI May | 05/03/2015 | (223 downloads ) | |||
CPI June | 05/03/2015 | (230 downloads ) | |||
CPI July | 05/03/2015 | (274 downloads ) | |||
CPI August | 05/03/2015 | (236 downloads ) | |||
CPI September | 05/03/2015 | (251 downloads ) | |||
CPI October | 05/03/2015 | (227 downloads ) | |||
CPI November | 05/03/2015 | (226 downloads ) | |||
CPI December | 05/03/2015 | (286 downloads ) | |||
Time Series Index ( 2003 - Dec 2015) | 05/03/2015 | (263 downloads ) |
Consumer Price Index 2014
CPI April | 02/06/2014 | (241 downloads ) | |||
CPI June | 02/06/2014 | (230 downloads ) | |||
CPI July | 31/07/2020 | (271 downloads ) | |||
CPI August | 02/06/2014 | (231 downloads ) | |||
CPI September | 02/06/2014 | (226 downloads ) | |||
CPI October | 02/06/2014 | (217 downloads ) | |||
CPI November | 02/06/2014 | (281 downloads ) | |||
CPI December | 02/06/2014 | (316 downloads ) |
Consumer Price Index 2013
CPI First Quarter | 26/04/2013 | (313 downloads ) | |||
CPI July | 02/06/2013 | (244 downloads ) | |||
CPI August | 02/06/2013 | (228 downloads ) | |||
CPI September | 02/06/2013 | (262 downloads ) | |||
CPI December | 02/06/2013 | (299 downloads ) |
Consumer Price Index 2012
CPI First Quarter | 26/02/2012 | (256 downloads ) | |||
CPI Second Quarter | 26/02/2012 | (270 downloads ) | |||
CPI Third Quarter | 26/02/2012 | (225 downloads ) | |||
CPI Fourth Quarter | 31/07/2012 | (330 downloads ) |
Consumer Price Index 2011
CPI First Quarter | 26/02/2013 | (232 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (231 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (259 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (274 downloads ) |
Consumer Price Index 2010
CPI First Quarter | 26/02/2013 | (236 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (218 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (245 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (232 downloads ) |
Consumer Price Index 2009
CPI First Quarter | 26/02/2013 | (230 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (230 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (239 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (269 downloads ) |
Consumer Price Index 2008
CPI First Quarter | 26/02/2013 | (305 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (250 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (260 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (263 downloads ) |