Consumer Price Index 2023
CPI January | 28/02/2023 | (511 downloads ) | ||
CPI February | 31/03/2023 | (177 downloads ) | ||
CPI March | 01/05/2023 | (203 downloads ) | ||
CPI April | 02/06/2023 | (8 downloads ) | ||
CPI_New series (Apr 2019=100) | 02/06/2023 | (8 downloads ) | ||
CPI_Old series (Dec 2012=100) | 02/06/2023 | (8 downloads ) |
Consumer Price Index 2022
CPI January | 05/03/2022 | (1338 downloads ) | |||
CPI February | 25/03/2022 | (999 downloads ) | |||
CPI March | 21/04/2022 | (559 downloads ) | |||
CPI April | 07/06/2022 | (617 downloads ) | |||
CPI May | 30/06/2022 | (520 downloads ) | |||
CPI June | 21/07/2022 | (1220 downloads ) | |||
CPI July | 01/09/2022 | (641 downloads ) | |||
CPI August | 30/09/2022 | (663 downloads ) | |||
CPI September | 31/10/2022 | (955 downloads ) | |||
CPI October | 08/12/2022 | (514 downloads ) | |||
CPI November | 04/01/2023 | (400 downloads ) | |||
CPI December | 30/01/2023 | (611 downloads ) | |||
CPI_Old series (Dec 2012=100) | 30/01/2023 | (593 downloads ) | |||
CPI_New series (Apr 2019=100) | 30/01/2023 | (639 downloads ) | |||
Annual-CPI-Series | 01/03/2023 | (126 downloads ) |
Consumer Price Index 2021
CPI January | 06/04/2021 | (1993 downloads ) | ||
CPI February | 23/04/2021 | (1033 downloads ) | ||
CPI March | 18/05/2021 | (1720 downloads ) | ||
CPI April | 29/06/2021 | (628 downloads ) | ||
CPI May | 13/07/2021 | (448 downloads ) | ||
CPI June | 27/07/2021 | (2019 downloads ) | ||
CPI July | 06/09/2021 | (2527 downloads ) | ||
CPI August | 14/10/2021 | (966 downloads ) | ||
CPI September | 29/10/2021 | (2605 downloads ) | ||
CPI October | 06/12/2021 | (1528 downloads ) | ||
CPI November | 30/12/2021 | (1208 downloads ) | ||
CPI December | 02/02/2022 | (1384 downloads ) | ||
CPI_New series(Apr 2019=100) | 02/02/2022 | (1272 downloads ) | ||
CPI_Old series (Dec 2012=100) | 02/02/2022 | (705 downloads ) | ||
Annual CPI Series | 02/02/2022 | (578 downloads ) |
Consumer Price Index 2020
CPI January | 11/03/2020 | (777 downloads ) | ||
CPI February | 28/04/2020 | (328 downloads ) | ||
CPI March | 21/05/2020 | (427 downloads ) | ||
CPI April | 22/06/2020 | (315 downloads ) | ||
CPI May | 23/07/2020 | (308 downloads ) | ||
CPI June | 31/08/2020 | (352 downloads ) | ||
CPI July | 30/09/2020 | (333 downloads ) | ||
CPI August | 30/10/2020 | (318 downloads ) | ||
CPI September | 10/11/2020 | (306 downloads ) | ||
CPI October | 31/12/2020 | (379 downloads ) | ||
CPI November | 22/01/2021 | (795 downloads ) | ||
CPI December | 16/02/2021 | (3066 downloads ) | ||
CPI_New series(Apr 2019=100) | 16/02/2021 | (3048 downloads ) | ||
CPI_Old series (Dec 2012=100) | 16/02/2021 | (773 downloads ) | ||
Annual CPI Series | 16/02/2021 | (514 downloads ) |
Consumer Price Index 2019
CPI January | 01/08/2020 | (309 downloads ) | ||
CPI February | 01/08/2020 | (202 downloads ) | ||
CPI March | 01/08/2020 | (265 downloads ) | ||
CPI April | 01/08/2020 | (300 downloads ) | ||
CPI June | 01/08/2020 | (249 downloads ) | ||
CPI September | 01/08/2020 | (331 downloads ) | ||
CPI October | 01/08/2020 | (383 downloads ) | ||
CPI November | 01/08/2020 | (243 downloads ) | ||
CPI December | 01/08/2020 | (390 downloads ) | ||
CPI_Old series (Dec 2012=100) | 01/08/2020 | (752 downloads ) | ||
CPI_New series(Apr 2019=100) | 01/08/2020 | (812 downloads ) |
Consumer Price Index 2018
CPI January | 01/08/2020 | (250 downloads ) | |||
CPI February | 01/08/2020 | (186 downloads ) | |||
CPI March | 01/08/2020 | (229 downloads ) | |||
CPI April | 01/08/2020 | (192 downloads ) | |||
CPI May | 01/08/2020 | (245 downloads ) | |||
CPI June | 01/08/2020 | (223 downloads ) | |||
CPI July | 01/08/2020 | (195 downloads ) | |||
CPI August | 01/08/2020 | (201 downloads ) | |||
CPI September | 01/08/2020 | (195 downloads ) | |||
CPI October | 01/08/2020 | (186 downloads ) | |||
CPI November | 01/08/2020 | (186 downloads ) | |||
CPI December | 01/08/2020 | (249 downloads ) | |||
Time Series Index (2003 -Dec 2018) | 01/08/2020 | (294 downloads ) |
Consumer Price Index 2017
CPI January | 31/07/2018 | (195 downloads ) | |||
CPI February | 31/07/2018 | (193 downloads ) | |||
CPI March | 31/07/2018 | (227 downloads ) | |||
CPI May | 31/07/2018 | (235 downloads ) | |||
CPI June | 05/01/2018 | (337 downloads ) | |||
CPI July | 31/07/2018 | (179 downloads ) | |||
CPI August | 31/07/2018 | (163 downloads ) | |||
CPI September | 31/07/2018 | (180 downloads ) | |||
CPI October | 31/07/2018 | (171 downloads ) | |||
CPI November | 31/07/2018 | (172 downloads ) | |||
CPI December | 31/07/2018 | (227 downloads ) | |||
Time Series Index (2003 - December 2017) | 31/07/2020 | (198 downloads ) |
Consumer Price Index 2016
CPI January | 31/07/2016 | (228 downloads ) | |||
CPI February | 31/07/2016 | (212 downloads ) | |||
CPI March | 31/07/2016 | (178 downloads ) | |||
CPI April | 31/07/2016 | (188 downloads ) | |||
CPI May | 31/07/2016 | (186 downloads ) | |||
CPI June | 31/07/2016 | (204 downloads ) | |||
CPI July | 31/07/2016 | (211 downloads ) | |||
CPI August | 31/07/2016 | (218 downloads ) | |||
CPI September | 04/05/2016 | (212 downloads ) | |||
CPI October | 04/05/2016 | (174 downloads ) | |||
CPI November | 31/07/2016 | (203 downloads ) | |||
CPI December | 31/07/2016 | (211 downloads ) | |||
Time Series Index (2003 - Dec 2016) | 04/05/2016 | (167 downloads ) |
Consumer Price Index 2015
CPI January | 05/03/2015 | (198 downloads ) | |||
CPI February | 05/03/2015 | (193 downloads ) | |||
CPI March | 05/03/2015 | (224 downloads ) | |||
CPI April | 05/03/2015 | (174 downloads ) | |||
CPI May | 05/03/2015 | (179 downloads ) | |||
CPI June | 05/03/2015 | (184 downloads ) | |||
CPI July | 05/03/2015 | (215 downloads ) | |||
CPI August | 05/03/2015 | (193 downloads ) | |||
CPI September | 05/03/2015 | (210 downloads ) | |||
CPI October | 05/03/2015 | (179 downloads ) | |||
CPI November | 05/03/2015 | (179 downloads ) | |||
CPI December | 05/03/2015 | (221 downloads ) | |||
Time Series Index ( 2003 - Dec 2015) | 05/03/2015 | (215 downloads ) |
Consumer Price Index 2014
CPI April | 02/06/2014 | (195 downloads ) | |||
CPI June | 02/06/2014 | (183 downloads ) | |||
CPI July | 31/07/2020 | (209 downloads ) | |||
CPI August | 02/06/2014 | (180 downloads ) | |||
CPI September | 02/06/2014 | (178 downloads ) | |||
CPI October | 02/06/2014 | (179 downloads ) | |||
CPI November | 02/06/2014 | (228 downloads ) | |||
CPI December | 02/06/2014 | (254 downloads ) |
Consumer Price Index 2013
CPI First Quarter | 26/04/2013 | (233 downloads ) | |||
CPI July | 02/06/2013 | (182 downloads ) | |||
CPI August | 02/06/2013 | (181 downloads ) | |||
CPI September | 02/06/2013 | (205 downloads ) | |||
CPI December | 02/06/2013 | (228 downloads ) |
Consumer Price Index 2012
CPI First Quarter | 26/02/2012 | (210 downloads ) | |||
CPI Second Quarter | 26/02/2012 | (213 downloads ) | |||
CPI Third Quarter | 26/02/2012 | (177 downloads ) | |||
CPI Fourth Quarter | 31/07/2012 | (251 downloads ) |
Consumer Price Index 2011
CPI First Quarter | 26/02/2013 | (191 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (182 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (211 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (220 downloads ) |
Consumer Price Index 2010
CPI First Quarter | 26/02/2013 | (193 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (178 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (201 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (191 downloads ) |
Consumer Price Index 2009
CPI First Quarter | 26/02/2013 | (186 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (186 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (192 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (225 downloads ) |
Consumer Price Index 2008
CPI First Quarter | 26/02/2013 | (248 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (200 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (217 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (219 downloads ) |