Producer Price Index 2020
PPI First Quarter | 01/06/2020 | (21 downloads ) | ||
PPI Second Quarter | 08/10/2020 | (38 downloads ) |
Producer Price Index 2019
PPI First Quarter | 01/04/2019 | (21 downloads ) | ||
PPI Second Quarter | 01/06/2019 | (10 downloads ) | ||
PPI Third Quarter | 30/09/2019 | (20 downloads ) | ||
PPI Fourth Quarter | 31/12/2019 | (19 downloads ) |
Producer Price Index 2018
PPI First Quarter | 31/03/2018 | (14 downloads ) | ||
PPI Second Quarter | 30/06/2018 | (12 downloads ) | ||
PPI Third Quarter | 30/09/2018 | (13 downloads ) | ||
PPI Fourth Quarter | 31/12/2018 | (11 downloads ) |
Producer Price Index 2017
PPI First Quarter | 31/03/2017 | (10 downloads ) | ||
PPI Second Quarter | 30/06/2017 | (10 downloads ) | ||
PPI Third Quarter | 30/09/2017 | (12 downloads ) | ||
PPI Fourth Quarter | 31/12/2017 | (12 downloads ) |
Producer Price Index 2016
PPI First Quarter | 31/03/2016 | (11 downloads ) | ||
PPI Second Quarter | 30/06/2016 | (11 downloads ) | ||
PPI Third Quarter | 30/09/2016 | (11 downloads ) | ||
PPI Fourth Quarter | 31/12/2016 | (11 downloads ) |
Producer Price Index 2015
PPI First Quarter | 31/03/2015 | (14 downloads ) | ||
PPI Second Quarter | 30/06/2015 | (13 downloads ) | ||
PPI Third Quarter | 30/09/2015 | (14 downloads ) | ||
Fourth Quarter 2015 | 25/11/2020 | (10 downloads ) |
Producer Price Index 2014
PPI Second Quarter | 30/06/2014 | (34 downloads ) | ||
PPI Third Quarter | 30/09/2014 | (34 downloads ) | ||
Fourth Quarter 2014 | 25/11/2020 | (11 downloads ) |
Producer Price Index 2013
PPI First Quarter | 31/03/2013 | (11 downloads ) | ||
PPI Second Quarter | 30/06/2013 | (16 downloads ) |
Producer Price Index 2012
PPI Fourth Quarter | 31/12/2012 | (13 downloads ) |
194 total views, 1 views today