Gewog Data 2019
Bumthang | 17/02/2020 | (576 downloads ) | ![]() | ||
Haa | 17/02/2020 | (254 downloads ) | ![]() | ||
Pemagatshel | 17/02/2020 | (314 downloads ) | ![]() | ||
Sarpang | 17/02/2020 | (274 downloads ) | ![]() | ||
Thimphu | 17/02/2020 | (326 downloads ) | ![]() | ||
Trashigang | 17/02/2020 | (455 downloads ) | ![]() | ||
Zhemgang | 17/02/2020 | (269 downloads ) | ![]() |
Gewog Data 2018
Bumthang | 30/03/2019 | (285 downloads ) | ![]() | ||
Chhukha | 30/03/2019 | (329 downloads ) | ![]() | ||
Dagana | 30/03/2019 | (329 downloads ) | ![]() | ||
Gasa | 30/03/2019 | (232 downloads ) | ![]() | ||
Haa | 30/03/2019 | (204 downloads ) | ![]() | ||
Lhuentse | 30/03/2019 | (238 downloads ) | ![]() | ||
Monggar | 30/03/2019 | (312 downloads ) | ![]() | ||
Paro | 30/03/2019 | (294 downloads ) | ![]() | ||
Pemagatshel | 30/03/2019 | (190 downloads ) | ![]() | ||
Punakha | 30/03/2019 | (306 downloads ) | ![]() | ||
Samdrup Jongkhar | 30/03/2019 | (264 downloads ) | ![]() | ||
Samtse | 30/03/2019 | (288 downloads ) | ![]() | ||
Sarpang | 30/03/2019 | (220 downloads ) | ![]() | ||
Thimphu | 30/03/2019 | (219 downloads ) | ![]() | ||
Trashigang | 30/03/2019 | (282 downloads ) | ![]() | ||
Trashiyangtse | 30/03/2019 | (227 downloads ) | ![]() | ||
Trongsa | 30/03/2019 | (221 downloads ) | ![]() | ||
Tsirang | 30/03/2019 | (263 downloads ) | ![]() | ||
Wangduephodrang | 30/03/2019 | (330 downloads ) | ![]() | ||
Zhemgang | 30/03/2019 | (285 downloads ) | ![]() |
Gewog Data 2017
Bumthang | 30/03/2018 | (180 downloads ) | ![]() | ||
Chhukha | 30/03/2018 | (222 downloads ) | ![]() | ||
Dagana | 30/03/2021 | (240 downloads ) | ![]() | ||
Gasa | 30/03/2018 | (180 downloads ) | ![]() | ||
Haa | 30/03/2018 | (162 downloads ) | ![]() | ||
Lhuentse | 30/03/2018 | (177 downloads ) | ![]() | ||
Monggar | 30/03/2018 | (171 downloads ) | ![]() | ||
Paro | 30/03/2018 | (171 downloads ) | ![]() | ||
Pemagatshel | 30/03/2018 | (181 downloads ) | ![]() | ||
Punakha | 30/03/2018 | (187 downloads ) | ![]() | ||
Samdrup Jongkhar | 30/03/2018 | (210 downloads ) | ![]() | ||
Samtse | 30/03/2018 | (192 downloads ) | ![]() | ||
Sarpang | 30/03/2018 | (171 downloads ) | ![]() | ||
Thimphu | 30/03/2018 | (178 downloads ) | ![]() | ||
Trashigang | 30/03/2018 | (180 downloads ) | ![]() | ||
Trashiyangtse | 30/03/2018 | (167 downloads ) | ![]() | ||
Trongsa | 30/03/2018 | (176 downloads ) | ![]() | ||
Tsirang | 30/03/2018 | (177 downloads ) | ![]() | ||
Wangduephodrang | 30/03/2018 | (183 downloads ) | ![]() | ||
Zhemgang | 30/03/2018 | (298 downloads ) | ![]() |
Gewog Data 2016
Bumthang | 30/06/2017 | (165 downloads ) | ||
Dagana | 30/06/2017 | (164 downloads ) | ||
Gasa | 30/06/2017 | (170 downloads ) | ||
Monggar | 30/06/2017 | (167 downloads ) | ||
Pemagatshel | 30/06/2017 | (161 downloads ) | ||
Punakha | 30/06/2017 | (178 downloads ) | ||
Samdrup Jongkhar | 30/06/2017 | (177 downloads ) | ||
Sarpang | 30/06/2017 | (157 downloads ) | ||
Thimphu | 30/06/2017 | (279 downloads ) | ||
Trashiyangtse | 30/06/2017 | (158 downloads ) | ||
Trongsa | 30/06/2017 | (144 downloads ) | ||
Tsirang | 30/06/2017 | (165 downloads ) | ||
Wangduephodrang | 30/06/2017 | (162 downloads ) | ||
Zhemgang | 30/06/2017 | (162 downloads ) |
6,750 total views, 9 views today